Beren

By millionaire Weigelia – Out of millionaire Silmaril
Bay Horse, 2018
entered stud in 2025
2025 Fee—Private Contract
Special consideration to Pennsylvania foaling mares
Registered Pennsylvania Stallion
Property of a Partnership
- Multiple stakes winner of $944,890
- Sprint specialist and hard-knocking winner of 12 of 35 stars, 8 seconds, 3 thirds, 7 stakes wins, 9 stakes-placings, incl. G3 General George S.
| Safely’s Mark | Danzig | ||
| Weigelia | Safely Kept | ||
| Turning North | Obligato | ||
| Beren | Best Turn’s Girl | ||
| Diamond | Mr. Prospector | ||
| Silmaril | Pure Profit | ||
| Kattebuck | Spend a Buck | ||
| Kattegat’s Pride |
| Age | Starts | 1st | 2nd | 3rd | Earned |
|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | $14,180 |
| 3 | 12 | 7 (5) | 2 (1) | 0 | $469,790 |
| 4 | 8 | 2 (2) | 4 (4) | 1 (1) | $233,990 |
| 5 | 9 | 2 | 1 (1) | 2 (2) | $180,010 |
| 6 | 3 | 1 | 0 | 0 | $46,920 |
| 35 | 12 (7) | 8 (6) | 3 (3) | $944,890 |
Inquiries to Chip or Barbara Wheeler, WynOaks Farm, 153 West McKinley Road, Delta, PA 17314.
Phone (717) 456-5666. Cell (410) 459-1840. Fax (410) 417-2571.
E-mail: admin@wynoaksfarm.com
